Satellite Terminals
[/ultimate_heading][/vc_column][/vc_row][vc_row 0=””][vc_column 0=””][vc_separator color=”black” el_width=”40″][/vc_column][/vc_row][vc_row 0=””][vc_column 0=””][vc_column_text 0=””]Through the wonders of technology everyone can get a decent broadband connection, even in a remote location. The Internet has become such a huge part of everyone’s life even some businesses are based solely on the usage of it. But what if you are off the grid and need to get on the web or what if you have a crew on land or even at sea that needs the Internet and some extra bandwidth; what devices and services do you need? These queries are why we have put together a purchasing guide just for you!Maybe you are a remote worker on an oil field, out in the country, out in the desert, deep sea fishing, in a foreign country as an aid or consultant. Either way you would be way too far out to get an Internet connection. This is where satellite terminals come in handy.
There are too many reasons to mention as far as why someone or even a company or corporation would need satellite communication since it covers every single corner of every market. From businesses to governments, aviation, maritime, and even just personal uses make global communications impossible to calculate as far as value.[/vc_column_text][/vc_column][/vc_row][/vc_section][vc_section 0=””][vc_row 0=””][vc_column 0=””][vc_tta_tabs style=”modern” shape=”square” color=”sky” alignment=”center” active_section=”1″ css=”.vc_custom_1496880568153{padding-top: 3% !important;background-color: #000000 !important;}”][vc_tta_section use_ajax=”” title=”Iridium GO!” tab_id=”1496721286382-e176a65f-cd71″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”6922″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $799.95 |
Multiple Users: | Yes – 5 |
Coverage: | 100% Global |
Battery Life | 3.6 hours talk/30 hours standby |
Display: | Monochrome |
Ingress Protection: | IP65 |
Data Speed: | 2.4kbps |
Text Messaging: | Yes |
GPS: | Yes |
Emergency SOS: | Yes |
Durability: | Dust proof Shock resistant Jet-water resistant |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Firidium-go-hotspot%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Inmarsat’s iSavi” tab_id=”1496799534757-07214e11-d03c”][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”6960″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $1,325.00 |
Multiple Users: | Yes – 5 |
Coverage: | Nearly Global (minus the polar regions) |
Battery Life: | Approximately 2.5 hours in operation |
Display: | – |
Ingress Protection: | IP65 |
Data Speed: | 384kbps |
Text Messaging: | Yes |
GPS: | Yes |
Emergency SOS: | No |
Durability: | Built for tough environments |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fisathub-isavi%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Explorer 500″ tab_id=”1496985244811-00541ab2-9ed1″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”7059″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $2,645.00 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | – |
Display: | – |
Ingress Protection: | IP54 |
Data Speed: | Up to 464kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Dust and splash proof |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fcobham-explorer-500-satellite-terminal%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Explorer 510″ tab_id=”1496885995896-8c811ce2-a288″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”6995″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $2,199.95 |
Multiple Users: | Yes |
Coverage: | Regional |
Battery Life: | Standard use 3 hours/Standby up to 36 hours |
Display: | – |
Ingress Protection: | IP56 |
Data Speed: | Up to 464kbps |
Text Messaging: | Yes |
GPS: | Yes |
Emergency SOS: | No |
Durability: | Built for tough environments |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fexplorer-510%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Explorer 700″ tab_id=”1496986175442-deb9ebd7-d5b4″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”7061″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $4,799.00 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | – |
Display: | – |
Ingress Protection: | Terminal – IP52 Antenna – IP66 |
Data Speed: | Up to 492kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Terminal – Dust and drip proof Antenna – Dust and water proof |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fcobham-explorer-700-satellite-terminal%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Explorer 710″ tab_id=”1496902457097-81e80e16-5a3d”][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”7010″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $5,475.00 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | 36 hour standby 1.5 to 3.5 hours depending on usage |
Display: | – |
Ingress Protection: | IP52 |
Data Speed: | Up to 492kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Built for tough environments |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fexplorer-710-satellite-terminal%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Hughes 9202″ tab_id=”1496888447077-a0a55ea6-3593″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”6998″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $3,099.95 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | Standard use 3 hours/Standby up to 36 hours |
Display: | – |
Ingress Protection: | IP55 |
Data Speed: | Up to 464kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Built for tough environments |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fhughes-9202-satellite-terminal%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Hughes 9211″ tab_id=”1496889164843-3965e9ee-585f”][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”7000″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $4,600.00 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | Standard use 4 hours/Standby up to 36 hours |
Display: | – |
Ingress Protection: | IP55 |
Data Speed: | Up to 492kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Built for tough environments |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fhughes-9211-satellite-terminal%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Hughes BGAN M2M 9502″ tab_id=”1496969904097-3d800812-78d6″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”7049″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $1,895.00 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | – |
Display: | – |
Ingress Protection: | Antenna – IP65 Terminal – IP40 |
Data Speed: | Up to 448kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Antenna – Water and Dust Proof Terminal – Dust Resistant |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fhughes-bgan-m2m-integrated-antenna-terminal-9502%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Hughes BGAN 9450″ tab_id=”1496970926792-809ba031-8515″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”7051″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $7,395.00 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | – |
Display: | – |
Ingress Protection: | Antenna – IP56 |
Data Speed: | Up to 464kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Antenna – Water and Dust Proof |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fhughes-mobile-bgan-unit-9450%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”AddValue Safari Mobile Terminal” tab_id=”1496971495122-18454bc6-9b4b”][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”7053″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $5,855.00 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | – |
Display: | – |
Ingress Protection: | Antenna IP56 Terminal IP44 |
Data Speed: | Up to 464kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Antenna – Dust and water proof Terminal – Dust resistant and splash proof |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fsafari-mobile-terminal%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section use_ajax=”” title=”Explorer 727 (Mobile)” tab_id=”1496974727103-4ca2c359-1364″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_single_image image=”7056″ img_size=”full” alignment=”center”][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text 0=””]
Specifications
Price: | $17,595.00 |
Multiple Users: | Yes |
Coverage: | Nearly Global (minus polar regions) |
Battery Life: | – |
Display: | – |
Ingress Protection: | Antenna IP56 Terminal IP31 |
Data Speed: | Up to 432kbps |
Text Messaging: | Yes |
GPS: | No |
Emergency SOS: | No |
Durability: | Antenna – Dust and water proof Terminal – Dust resistant and drip proof |
[/vc_column_text][vc_btn title=”Purchase” shape=”square” color=”sky” link=”url:http%3A%2F%2Fapollosat.com%2Fproduct%2Fexplorer-727-satellite-terminal%2F|||”][/vc_column_inner][/vc_row_inner][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][/vc_section][vc_section][vc_row][vc_column][vc_separator color=”black” el_width=”50″][/vc_column][/vc_row][/vc_section][vc_section][vc_row][vc_column][vc_column_text css=”.vc_custom_1496877679046{margin-right: 15% !important;margin-left: 15% !important;}”]
At Apollo Satellite Communications we have anything you need for devices and services for your satellite communications solution. We can literally be your one and only stop! We have satellite phone rentals, portable satellite Internet devices (satellite hubs), satellite tracking devices, satellite terminals, and solutions for every corner of the market up to and including services as well. Also, we have personalized support if you need some help so you can get connected as quickly and easily as possible.
[/vc_column_text][/vc_column][/vc_row][/vc_section]